Trading Code: | JAMUNABANK |
News Title: | JAMUNABANK: Decision for Issuance of Non-Convertible Perpetual Bond |
News: | The company has informed that the Board of Directors has decided to raise fund against issuance of coupon-bearing Non-Convertible Perpetual Bond of Tk. 4000.00 million through private placement as part of the Additional Tier-I of Revised Regulatory Capital Framework for banks in line with Basel-III subject to the approval from the concerned Regulatory Authorities. The purpose of the proposed bond is to strengthen the capital base of the Bank. |
Trading Code: | NATLIFEINS |
News Title: | NATLIFEINS: Buy Intimation |
News: | Trans Asia Industries Ltd. (where Mr. Matiur Rahman is the Director of Trans Asia Industries Ltd. and also a Public Shareholder Director of National Life Insurance Company Ltd.), has expressed its intention to buy 74,000 shares of the Company at prevailing market price (in the Block Market) through Stock Exchange (DSE) within October 31, 2019. |
Trading Code: | UTTARAFIN |
News Title: | UTTARAFIN: Buy Intimation |
News: | Trans Asia Industries Ltd. (where Mr. Matiur Rahman is the Director of Trans Asia Industries Ltd. and also a Nominated Director of Uttara Finance and Investments Limited), has expressed its intention to buy 3,25,000 shares of the Company at prevailing market price (in the Block Market) through Stock Exchange (DSE) within October 31, 2019. |
Trading Code: | EASTERNINS |
News Title: | EASTERNINS: Buy Intimation |
News: | Trans Asia Industries Ltd. (where Mr. Matiur Rahman is the Director of Trans Asia Industries Ltd. and also a Sponsor Director of Eastern Insurance Company Ltd.), has expressed its intention to buy 3,29,000 shares of the Company at prevailing market price (in the Block Market) through Stock Exchange (DSE) within October 31, 2019. |
Trading Code: | SHAHJABANK |
News Title: | SHAHJABANK: Sale Declaration of a Director |
News: | Mrs. Tahera Faruque, one of the Directors of the Company, has expressed her intention to sell 10,00,000 shares out of her total holding of 3,08,56,325 shares of the Company at prevailing market price (in the Public Market) through Stock Exchange (DSE) within October 31, 2019. |
Trading Code: | EXCH |
News Title: | DSENEWS: Daily Turnover |
News: | Today s (29.09.2019) Total Trades: 120,300; Volume: 123,120,629 and Turnover: Tk. 3,841.203 million. |
Trading Code: | PRIMEINSUR |
News Title: | PRIMEINSUR: Sale Declaration of a Sponsor Director |
News: | Mrs. Gole Afroz Banu, one of the Sponsor Directors of the Company, has expressed her intention to sell her entire holding of 10,48,467 shares of the Company at prevailing market price (In the Public Market) through Stock Exchange (DSE) within October 31, 2019. |
Trading Code: | RELIANCINS |
News Title: | RELIANCINS: Buy Declaration of a Corporate Sponsor Director |
News: | Kumudini Welfare Trust of Bengal(BD) Ltd. one of the Corporate Sponsor Directors of the Company, has expressed its intention to buy 6,13,050 shares at prevailing market price (In the Block Market) through Stock Exchange (DSE) within October 31, 2019. |
Trading Code: | RELIANCINS |
News Title: | RELIANCINS: Buy Declaration of a Corporate Sponsor Directors |
News: | Rangs Limited, Trinco Limited and Transfin Trading Limited all are Corporate Sponsor Directors of the Company, has expressed their intention to buy 6,13,050 shares, 3,06,525 shares and 3,06,525 shares each of the Company respectively at prevailing market price (In the Block Market) through Stock Exchange (DSE) within October 31, 2019. |
Trading Code: | NCCBLMF1 |
News Title: | NCCBLMF1: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.33 per unit on the basis of current market price and Tk. 10.18 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,120,942,280.35 on the basis of current market price and Tk. 1,104,024,468.81 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | LRGLOBMF1 |
News Title: | LRGLOBMF1: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.63 per unit on the basis of current market price and Tk. 10.47 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 3,306,765,586.21 on the basis of market price and Tk. 3,257,078,137.24 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | MBL1STMF |
News Title: | MBL1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.31 per unit on the basis of current market price and Tk. 9.82 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,030,906,374.39 on the basis of market price and Tk. 982,250,438.71 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | AIBL1STIMF |
News Title: | AIBL1STIMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.20 per unit on the basis of current market price and Tk. 10.12 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,020,364,146.26 on the basis of market price and Tk. 1,011,924,552.23 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | GREENDELMF |
News Title: | GREENDELMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.03 per unit on the basis of current market price and Tk. 10.01 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,503,956,335.92 on the basis of market price and Tk. 1,501,461,064.16 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | DBH1STMF |
News Title: | DBH1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.10 per unit on the basis of current market price and Tk. 10.14 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,211,816,963.25 on the basis of market price and Tk. 1,216,494,084.55 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | RELIANCE1 |
News Title: | RELIANCE1: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 11.90 per unit at current market price basis and Tk. 10.78 per unit at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 719,822,676.00. |
Trading Code: | GRAMEENS2 |
News Title: | GRAMEENS2: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 17.92 per unit at current market price basis and Tk. 10.55 per unit at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 3,267,886,977.00. |
Trading Code: | ABB1STMF |
News Title: | ABB1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.52 per unit on the basis of current market price and Tk. 11.24 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,514,303,028.00 on the basis of market price and Tk. 2,686,308,007.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | EBLNRBMF |
News Title: | EBLNRBMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.44 per unit on the basis of current market price and Tk. 10.72 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,341,884,954.00 on the basis of market price and Tk. 2,404,813,045.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | PHPMF1 |
News Title: | PHPMF1: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.32 per unit on the basis of current market price and Tk. 10.68 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,908,581,844.00 on the basis of market price and Tk. 3,011,714,294.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | POPULAR1MF |
News Title: | POPULAR1MF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.41 per unit on the basis of current market price and Tk. 10.89 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 3,113,129,339.00 on the basis of market price and Tk. 3,256,148,713.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | EXIM1STMF |
News Title: | EXIM1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.37 per unit on the basis of current market price and Tk. 10.76 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,484,887,194.00 on the basis of market price and Tk. 1,541,162,321.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | FBFIF |
News Title: | FBFIF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.46 per unit on the basis of current market price and Tk. 10.71 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 8,121,252,022.00 on the basis of market price and Tk. 8,312,471,972.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | 1JANATAMF |
News Title: | 1JANATAMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.43 per unit on the basis of current market price and Tk. 11.07 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 3,023,932,333.00 on the basis of market price and Tk. 3,209,614,300.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | IFIC1STMF |
News Title: | IFIC1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.41 per unit on the basis of current market price and Tk. 10.86 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,896,863,705.00 on the basis of market price and Tk. 1,978,956,061.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | TRUSTB1MF |
News Title: | TRUSTB1MF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.41 per unit on the basis of current market price and Tk. 10.91 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 3,161,179,150.00 on the basis of market price and Tk. 3,312,204,517.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | EBL1STMF |
News Title: | EBL1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.25 per unit on the basis of current market price and Tk. 10.69 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,484,052,565.00 on the basis of market price and Tk. 1,547,062,769.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | PADMALIFE |
News Title: | PADMALIFE: Q2 Financials |
News: | (Continuation news of PADMALIFE): Decrease in life revenue account for Jan-June, 2019 was Tk. 361.29 million with total life insurance fund of Tk. 92.68 million as against decrease in Tk. 225.16 million and Tk. 1,063.10 million respectively for the same period of the previous year. (end) |
Trading Code: | PADMALIFE |
News Title: | PADMALIFE: Q1 Financials |
News: | (Q1 Un-audited): Decrease in life revenue account for Jan-Mar, 2019 was Tk. 197.86 million with total life insurance fund of Tk. 256.11 million as against decrease in life revenue account of Tk. 219.52 million and Tk. 1,068.74 million respectively for the same period of the previous year. |
Trading Code: | PADMALIFE |
News Title: | PADMALIFE: Q2 Financials |
News: | (Q2 Un-audited): Decrease in life revenue account for Apr-June, 2019 was Tk. 163.43 million with total life insurance fund of Tk. 92.68 million as against decrease in Tk. 5.64 million and Tk. 1,063.10 million respectively for the same period of the previous year. (cont.) |
Trading Code: | SEMLFBSLGF |
News Title: | SEMLFBSLGF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.31 per unit on the basis of current market price and Tk. 10.47 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 751,954,242.17 on the basis of current market price and Tk. 763,711,651.12 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | SEMLIBBLSF |
News Title: | SEMLIBBLSF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.03 per unit on the basis of current market price and Tk. 10.88 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,002,669,553.87 on the basis of current market price and Tk. 1,087,965,544.98 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | SEMLLECMF |
News Title: | SEMLLECMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.05 per unit on the basis of current market price and Tk. 11.32 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 502,261,422.65 on the basis of current market price and Tk. 565,983,966.63 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | CAPMIBBLMF |
News Title: | CAPMIBBLMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 9.72 per unit on the basis of current market price and Tk. 10.70 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 649,619,567.84 on the basis of current market price and Tk. 715,505,352.87 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | CAPMBDBLMF |
News Title: | CAPMBDBLMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 9.26 per unit on the basis of current market price and Tk. 10.81 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 464,332,529.85 on the basis of current market price and Tk. 541,683,821.09 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | EXIM1STMF |
News Title: | EXIMBANK: Sale Confirmation of a Sponsor |
News: | Mr. Mazakat Harun, one of the Sponsors of the Company, has further reported that he has completed his sale of 25,00,000 shares of the Company at prevailing market price through Stock Exchange as per declaration disseminated on 27.08.2019. |
Trading Code: | VAMLRBBF |
News Title: | VAMLRBBF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 9.46 per unit on the basis of current market price and Tk. 11.17 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,501,505,040.00 on the basis of current market price and Tk. 1,773,283,169.31 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | VAMLBDMF1 |
News Title: | VAMLBDMF1: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.13 per unit on the basis of current market price and Tk. 10.96 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,056,339,491.31 on the basis of current market price and Tk. 1,143,409,804.37 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | ATCSLGF |
News Title: | ATCSLGF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 11.68 per unit on the basis of current market price and Tk. 11.74 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 721,777,097.00 on the basis of current market price and Tk. 725,228,854.00 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | NLI1STMF |
News Title: | NLI1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 13.74 per unit on the basis of current market price and Tk. 12.25 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 691,551,618.83 on the basis of market price and Tk. 616,618,897.86 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | ICBAGRANI1 |
News Title: | ICBAGRANI1: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 8.44 per unit on the basis of current market price and Tk. 10.68 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 828,589,586.71 on the basis of market price and Tk. 1,047,879,369.52 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | SEBL1STMF |
News Title: | SEBL1STMF: Weekly NAV |
News: | On the close of operation on September 26, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 12.87 per unit on the basis of current market price and Tk. 11.48 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,284,024,962.39 on the basis of market price and Tk. 1,145,652,555.10 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | ICBSONALI1 |
News Title: | ICBSONALI1: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 7.87 per unit on the basis of current market price and Tk. 11.08 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 786,908,886.64 on the basis of market price and Tk. 1,107,563,678.92 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | IFILISLMF1 |
News Title: | IFILISLMF1: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 7.46 per unit on the basis of current market price and Tk. 10.96 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 746,019,972.58 on the basis of market price and Tk. 1,096,349,282.27 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | PF1STMF |
News Title: | PF1STMF: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 6.76 per unit on the basis of current market price and Tk. 11.77 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 405,709,843.06 on the basis of market price and Tk. 706,021,414.32 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | ICB3RDNRB |
News Title: | ICB3RDNRB: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 6.54 per unit on the basis of current market price and Tk. 11.56 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 653,717,411.82 on the basis of market price and Tk. 1,156,294,029.35 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | PRIME1ICBA |
News Title: | PRIME1ICBA: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 7.17 per unit on the basis of current market price and Tk. 11.60 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 717,158,033.74 on the basis of market price and Tk. 1,160,284,362.77 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | ICBEPMF1S1 |
News Title: | ICBEPMF1S1: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 6.39 per unit on the basis of current market price and Tk. 11.69 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 479,533,356.01 on the basis of market price and Tk. 876,764,403.40 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | EXCH |
News Title: | DSENEWS: Awareness message |
News: | DSENEWS: All Stock Dealers, Stock Brokers and Authorized Representatives are asked to strictly follow the code of conduct as enumerated in the Second Schedule to the Securities and Exchange Commission (Stock Dealer, Stock Broker and Authorized Representative) Rules, 2000. |
Trading Code: | ICBAMCL2ND |
News Title: | ICBAMCL2ND: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 7.42 per unit on the basis of current market price and Tk. 13.38 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 371,120,090.96 on the basis of market price and Tk. 669,140,959.91 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | EXCH |
News Title: | DSENEWS: Legal Authorization regarding placing any sale order |
News: | DSENEWS: All Stock Brokers are requested to ensure due authorization from their clients, like sale orders, CDBL Pay-In form etc. before placing any sale order into the system. |
Trading Code: | 1STPRIMFMF |
News Title: | 1STPRIMFMF: Weekly NAV |
News: | On the close of operation on September 24, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 9.77 per unit on the basis of current market price and Tk. 17.76 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 195,489,453.29 on the basis of market price and Tk. 355,154,672.15 on the basis of cost price after considering all assets and liabilities of the Fund. |
Trading Code: | PADMALIFE |
News Title: | PADMALIFE: Date, Time and Venue of the AGM |
News: | The Company has further informed that the 19th AGM of the Company will be held on November 25, 2019 at 11:00 AM. Padma Life Tower, 115 Kazi Nazrul Islam Avenue, Bangla Motor, Dhaka-1000. Other information will remain unchanged. |
Trading Code: | QUEENSOUTH |
News Title: | QUEENSOUTH: Credit Rating Result |
News: | ARGUS Credit Rating Services Limited (ACRSL) has rated the Company as "A" in the long term and "ST-2" in the short term along with a stable outlook based on audited financial statements of the Company up to June 30, 2018, un-audited financial statements ending March 31, 2019 and other relevant quantitative as well as qualitative information up to the date of rating declaration. |
Trading Code: | ONEBANKLTD |
News Title: | ONEBANKLTD: Decision for Issuance of Non-Convertible Perpetual Bond |
News: | The company has informed that the Board of Directors has decided to issue Non-Convertible Perpetual Bond (at floating rate) for Tire-I Capital subject to the approval of the concerned Regulatory Authorities. The details of the Bond are as follows: Issue Size: Tk. 400.00 crore, Tenor: Non-Convertible Perpetual Bond, Use of Proceeds: The proceeds will be treated as Capital and will help Bank grow its investment and loan portfolio. |
Trading Code: | ACI |
News Title: | ACI: Setting up a new subsidiary Company |
News: | The Company has informed that the Board of Directors of the Company has decided to set up a new Subsidiary Company in the name of ACl Marine and Riverine Technologies Limited having its authorized capital of Tk. 50.00 Crore and a paid up capital of Tk. 10.00 Crore wherein Advanced Chemical Industries Limited shall hold 77% shares at the earliest convenience subject to the approval of concern authority. |
Trading Code: | MITHUNKNIT |
News Title: | MITHUNKNIT: Decision to suspend the factory operation |
News: | The Company has informed that the Board of Directors has decided to intimate the matter of suspension of operations of the factory situated at Plot no. 43-46, Sector - 04, Road - 05 in Chittagong EPZ, the operation remains suspended since September 20, 2019 and the Company will inform regarding the operation of the factory as soon as it resume. |
Trading Code: | POPULARLIF |
News Title: | POPULARLIF: Credit Rating Result |
News: | National Credit Ratings Limited (NCR) has announced the Surveillance entity rating of the Company as "AA+" in the long term and "ST-1" in the short term based on audited financial statements of the Company of December 31, 2018. |
Trading Code: | ANLIMAYARN |
News Title: | ANLIMAYARN: Credit Rating Result |
News: | National Credit Ratings Limited (NCR) has announced the surveillance entity rating of the Company as "A-" in the long term and "ST-2" in the short term along with a stable outlook based on audited financial statements of the Company as on June 30, 2018. |
Trading Code: | EXCH |
News Title: | DSENEWS: DSE Training News |
News: | Training Program on "Advanced Technical Analysis": The program will be held on October 20- November 04, 2019 at 3:30 pm - 6:30 pm. For registration and information, contact to DSE Training Academy, 9/G Building (5th floor), Motijheel C/A, Dhaka-1000 with a fee of Tk. 10,000.00 (ten thousand) only. Queries in this regard may be directed to the Academy at 9564601, 9576210-18, Ext. nos. 157, 158, 01730357148 or email at training@dse.com.bd. N.B. Registration is going on first come first served basis. |
Trading Code: | EXCH |
News Title: | DSENEWS: DSE Training News |
News: | Training Program on "Financial Statement Analysis": The program will be held on October 01-15, 2019 at 3:30 pm - 6:30 pm. For registration and information, contact to DSE Training Academy, 9/G Building (5th floor), Motijheel C/A, Dhaka-1000 with a fee of Tk. 8,000.00 (eight thousand) only. Queries in this regard may be directed to the Academy at 9564601, 9576210-18, Ext. nos. 157, 158, 01730357148 or email at training@dse.com.bd. N.B. Registration is going on first come first served basis. |
Trading Code: | EXCH |
News Title: | DSENEWS: Commencement of electronic subscription of APSCL Coupon Bearing Bond |
News: | (Continuation of DSENEWS): from 10:00 a.m. of September 23, 2019 and continued till 5:30 p.m. of October 06, 2019 (round the clock). The required 100% of subscribed amount shall be paid through The City Bank Limited, (Account Name: Dhaka Stock Exchange Limited, Account No. 1121063938001) in between 10:00 a.m. of September 23, 2019 to 2:00 p.m. of October 06, 2019 (during banking hour). Please visit the following website for subscription related updates http://www.essbangladesh.com. (end) |
Trading Code: | EXCH |
News Title: | DSENEWS: Commencement of electronic subscription of APSCL Coupon Bearing Bond |
News: | DSENEWS: Commencement of electronic subscription of APSCL Non-Convertible and Fully Redeemable Coupon Bearing Bond through electronic subscription system under fixed price method: The subscription for bonds of APSCL Non-Convertible and Fully Redeemable Coupon Bearing Bond (Issuer name: Ashuganj Power Station Company Ltd.) by the eligible investors through electronic subscription system under fixed price method of the stock exchanges will be started (cont.) |
Trading Code: | EXCH |
News Title: | DSENEWS: Under process of reviewing performance of few listed Companies by DSE |
News: | (Continuation of DSENEWS): 4. Samata Leather Complex Ltd., 5. Shyampur Sugar Mills Ltd., 6. Zeal Bangla Sugar Mills Ltd., 7. Imam Button Industries Ltd., 8. Meghna Condensed Milk Industries Ltd., 9. Savar Refractories Ltd., 10. Beximco Synthetics Ltd., 11. Jute Spinners Ltd., 12. Shinepukur Ceramics Limited, 13. Sonargaon Textiles Ltd. and 14. Information Services Network Ltd. (end) |
Trading Code: | EXCH |
News Title: | DSENEWS: Under process of reviewing performance of few listed Companies by DSE |
News: | The performance of the following listed securities are under process of reviewing by DSE in line with regulation 51(1)(a) of the Dhaka Stock Exchange (Listing) Regulations, 2015 as the issuers have failed to declare dividend (cash/stock) for a period of five years from the date of declaration of last dividend or the date of listing with the Exchange: 1. Meghna Pet Industries Ltd., 2. ICB Islamic Bank Ltd., 3. Dulamia Cotton Spinning Mills Ltd., (cont.) |
Trading Code: | EXCH |
News Title: | DSENEWS: Reviewing performance of listed Companies for closure of operation |
News: | Reviewing performance of few listed Companies by DSE for closure of operation: The performance of the following listed securities is under process of reviewing by DSE in line with regulation 51(1)(c) of the Dhaka Stock Exchange (Listing) Regulations, 2015 as the commercial operation/production/exploration of the issuers has been stopped for a period of consecutive three years: 1. Meghna PET Industries Ltd., 2. Beach Hatchery Ltd. and 3. United Airways (BD) Ltd. |
Trading Code: | EXCH |
News Title: | DSENEWS: Awareness Message for Investors |
News: | (Continuation of DSE News): If anyone spreads information based on rumor, using patent of DSE, he/she will be held liable under Copyright Act, 2000 and it shall be treated as punishable offence under Section-17 of the Securities and Exchange Ordinance, 1969. (end) |
Trading Code: | EXCH |
News Title: | DSENEWS: Awareness Message for Investors |
News: | DSE does not publish market data through any social media pages. INVESTORS should not rely on any information from an unauthorized source such as Facebook, WhatsApp, Viber, Linkedin etc. (cont.) |
Trading Code: | REGL |
News Title: | BSEC NEWS: Awareness Message for Investors |
News: | (Continuation of BSEC News - Awareness Message for Investors) 3. Do not pay any heed to rumors at the time of trading shares; it may cause loss to you. Even spreading rumor is legally prohibited. (Ref.: SEC letter no. SEC/SRMIC/2010/726 dated November 23, 2010). (end) |
Trading Code: | REGL |
News Title: | BSEC NEWS: Awareness Message for Investors |
News: | Investors are requested to consider the following facts at the time of making investment decision in the Capital Market: 1. Without acquiring proper knowledge, information and experience regarding different aspects and matters of Capital Market, one should not invest in the Capital Market. 2. The gain or loss, whichever comes from the investment, it belongs to you. So, well - thought of investment decision based on knowledge and fundamentals of the securities may be real assistance to you. (cont.) |
Trading Code: | EXCH |
News Title: | DSENEWS: Greetings Message |
News: | Honorable Investors, Good morning! Please make your investment decision based on Company fundamentals, technical analysis, price level and disclosed information. Avoid rumor-based speculations. |
2013 All right reserved Island Securities Limited
Posted By : Admin September 29, 2019
News File Not Available.