Trading Code: | EHL |
News Title: | EHL: Board Meeting schedule under LR 19(1) |
News: | As per Regulation 19(1) of the Dhaka Stock Exchange (Listing) Regulations, 2015, the Company has informed that a meeting of the Board of Directors will be held on September 19, 2019 at 3:30 PM to consider, among others, audited financial statements of the Company for the year ended on June 30, 2019. |
Trading Code: | GP |
News Title: | GP: Interim Dividend Disbursement |
News: | The Company has informed that it has remitted Interim Cash Dividend for the half year ended on June 30, 2019 to the respective shareholders Bank Account through online transfer, BEFTN and dividend warrants. |
Trading Code: | MBL |
News Title: | DSENEWS: Withdrawal of Authorized Representative |
News: | Withdrawal of Authorized Representative: Mercantile Bank Securities Limited (DSE TREC No. 224) has withdrawn one of its Authorized Representatives, Mr. Nazmul Ahsan, with immediate effect. |
Trading Code: | TSL |
News Title: | DSENEWS: Withdrawal of Authorized Representative |
News: | Withdrawal of Authorized Representative: Times Securities Ltd. (DSE TREC No. 166) has withdrawn one of its Authorized Representatives, Ms. Nishat Kalam, with immediate effect. |
Trading Code: | AMC |
News Title: | DSENEWS: Withdrawal of Authorized Representative |
News: | Withdrawal of Authorized Representative: Al-Muntaha Trading Co. Ltd. (DSE TREC No. 49) has withdrawn one of its Authorized Representatives, Mr. Md. Saiful Islam, with immediate effect. |
Trading Code: | TAR |
News Title: | DSENEWS: Withdrawal of Authorized Representative |
News: | Withdrawal of Authorized Representative: Ibrahim Securities Limited (DSE TREC No. 33) has withdrawn one of its Authorized Representatives, Mr. Md. Nazim Uddin, with immediate effect. |
Trading Code: | SCM |
News Title: | DSENEWS: Withdrawal of Authorized Representative |
News: | Withdrawal of Authorized Representative: Vision Capital Management Ltd. (DSE TREC No. 24) has withdrawn one of its Authorized Representatives, Mr. Md. Ahadujjaman Sohel, with immediate effect. |
Trading Code: | BSR |
News Title: | DSENEWS: Withdrawal of Authorized Representative |
News: | Withdrawal of Authorized Representative: BDBL Securities Ltd. (DSE TREC No. 20) has withdrawn one of its Authorized Representatives, Mr. Md. Moksadul Islam, with immediate effect. |
Trading Code: | EXCH |
News Title: | DSENEWS: Daily Turnover |
News: | Today s (12.09.2019) Total Trades: 131,332; Volume: 89,614,648 and Turnover: Tk. 4,051.005 million. |
Trading Code: | PRAGATIINS |
News Title: | PRAGATIINS: Declaration of share transfer by a Sponsor Director |
News: | Mr. Syed M. Altaf Hussain, one of the Sponsor Directors of the Company, has expressed his intention to transfer 5,85,000 shares out of his total holding of 19,00,830 shares of the Company to his son Mr. Syed Muhammad Jan, by way of gift outside the trading system of the Exchange within 30 working days from the date of issuance of approval letter by DSE. |
Trading Code: | PEOPLESINS |
News Title: | PEOPLESINS: Buy Declaration of a Director |
News: | Mr. Jafar Ahmed Patwari, one of the Directors of the Company, has expressed his intention to buy 1,00,000 shares of the Company at prevailing market price (In the Public Market) through Stock Exchange (DSE) within next 30 working days. |
Trading Code: | SHAHJABANK |
News Title: | SHAHJABANK: Transfer of shares outside the Trading System of the Exchange |
News: | Dhaka Stock Exchange Limited (DSE) has accorded its consent to transfer of 22,00,000 shares of Shahjalal Islami Bank Ltd. outside the trading system of the exchange from Alhaj Tofazzal Hossain, one of the Sponsors of Shahjalal Islami Bank Ltd. (the transferor/pledgor) to GSP Finance Company (Bangladesh) Limited (the transferee/pledgee) within 30 working days from the date of issuance of approval letter by DSE, under Regulation-47 of the Dhaka Stock Exchange (Listing) Regulations, 2015. |
Trading Code: | ATCSLGF |
News Title: | ATCSLGF: Dividend Disbursement |
News: | Asset Manager of the Fund has informed that it has accomplished Cash Dividend distribution for the year ended on June 30, 2019 to the respective unit holders account. |
Trading Code: | NCCBANK |
News Title: | NCCBANK: Declaration of share transfer by a Sponsor |
News: | Mr. Yakub Ali, one of the Sponsors of the Company has expressed his intention to transfer his intention to transfer 1,83,49,837 shares out of his total holding of 1,85,49,837 shares of the Company to his Daughter Ms. Tanzina Ali, by way of gift outside the trading system of the Exchange within 30 working days from the date of issuance of approval letter by CSE. |
Trading Code: | GLOBALINS |
News Title: | GLOBALINS: Elected Chairman and Vice-Chairman |
News: | The Company has informed that Mr. Sayeed Ahmed has been elected as the Chairman and Mr. Showkat Reza as the Vice Chairman of the Company. |
Trading Code: | EXCH |
News Title: | DSENEWS: NEWS for TREC Holders of DSE and Merchant Bankers |
News: | (Continuation of DSENEWS): and also send original bank certificates as well as all the bank drafts (FDD) received from NRB and foreign applicants along with original bank certificate(s) mentioning the FC account number which has been debited to issue the FDD and a copy of the list containing information of FDDs at Swantex Building, Level-7, 9/I, Motijheel C/A, Dhaka from 10:00 AM to 04:00 PM of September 11, 12 & 15, 2019. (end) |
Trading Code: | EXCH |
News Title: | DSENEWS: NEWS for TREC Holders of DSE and Merchant Bankers |
News: | DSENEWS: NEWS for TREC Holders of DSE and Merchant Bankers: All the respective TREC Holders of DSE and Merchant Bankers are requested to send IPO application data along with list of Bank drafts (FDDs) submitted by NRB and foreign applicants of Ring Shine Textiles Limited in electronic format through IPO Data Transmission Software in the following link http://dsebd.org/IPO-Data-Transmission-Software.php (cont.) |
Trading Code: | EXCH |
News Title: | DSENEWS: Awareness message |
News: | DSENEWS: All Stock Dealers, Stock Brokers and Authorized Representatives are asked to strictly follow the code of conduct as enumerated in the Second Schedule to the Securities and Exchange Commission (Stock Dealer, Stock Broker and Authorized Representative) Rules, 2000. |
Trading Code: | EXCH |
News Title: | DSENEWS: Legal Authorization regarding placing any sale order |
News: | DSENEWS: All Stock Brokers are requested to ensure due authorization from their clients, like sale orders, CDBL Pay-In form etc. before placing any sale order into the system. |
Trading Code: | FEDERALINS |
News Title: | FEDERALINS: Buy Confirmation of a Sponsor |
News: | Mr. Jashim Uddin, one of the Sponsors of the Company, has further reported that he has completed his buying of 1,12,900 shares of the Company at prevailing market price through Stock Exchange as per declaration disseminated on 09.09.2019. |
Trading Code: | EXCH |
News Title: | DSENEWS: DSE Training News |
News: | Training Program on "Advanced Technical Analysis": The program will be held on October 20- November 04, 2019 at 3:30 pm - 6:30 pm. For registration and information, contact to DSE Training Academy, 9/G Building (5th floor), Motijheel C/A, Dhaka-1000 with a fee of Tk. 10,000.00 (ten thousand) only. Queries in this regard may be directed to the Academy at 9564601, 9576210-18, Ext. nos. 157, 158, 01730357148 or email at training@dse.com.bd. N.B. Registration is going on first come first served basis. |
Trading Code: | EXCH |
News Title: | DSENEWS: DSE Training News |
News: | Training Program on "Financial Statement Analysis": The program will be held on October 01-15, 2019 at 3:30 pm - 6:30 pm. For registration and information, contact to DSE Training Academy, 9/G Building (5th floor), Motijheel C/A, Dhaka-1000 with a fee of Tk. 8,000.00 (eight thousand) only. Queries in this regard may be directed to the Academy at 9564601, 9576210-18, Ext. nos. 157, 158, 01730357148 or email at training@dse.com.bd. N.B. Registration is going on first come first served basis. |
Trading Code: | EXCH |
News Title: | DSENEWS: Under process of reviewing performance of few listed Companies by DSE |
News: | (Continuation of DSENEWS): 4. Samata Leather Complex Ltd., 5. Shyampur Sugar Mills Ltd., 6. Zeal Bangla Sugar Mills Ltd., 7. Imam Button Industries Ltd., 8. Meghna Condensed Milk Industries Ltd., 9. Savar Refractories Ltd., 10. Beximco Synthetics Ltd., 11. Jute Spinners Ltd., 12. Shinepukur Ceramics Limited, 13. Sonargaon Textiles Ltd. and 14. Information Services Network Ltd. (end) |
Trading Code: | EXCH |
News Title: | DSENEWS: Under process of reviewing performance of few listed Companies by DSE |
News: | The performance of the following listed securities are under process of reviewing by DSE in line with regulation 51(1)(a) of the Dhaka Stock Exchange (Listing) Regulations, 2015 as the issuers have failed to declare dividend (cash/stock) for a period of five years from the date of declaration of last dividend or the date of listing with the Exchange: 1. Meghna Pet Industries Ltd., 2. ICB Islamic Bank Ltd., 3. Dulamia Cotton Spinning Mills Ltd., (cont.) |
Trading Code: | EXCH |
News Title: | DSENEWS: Reviewing performance of listed Companies for closure of operation |
News: | Reviewing performance of few listed Companies by DSE for closure of operation: The performance of the following listed securities is under process of reviewing by DSE in line with regulation 51(1)(c) of the Dhaka Stock Exchange (Listing) Regulations, 2015 as the commercial operation/production/exploration of the issuers has been stopped for a period of consecutive three years: 1. Meghna PET Industries Ltd., 2. Beach Hatchery Ltd. and 3. United Airways (BD) Ltd. |
Trading Code: | EXCH |
News Title: | DSENEWS: Awareness Message for Investors |
News: | (Continuation of DSE News): If anyone spreads information based on rumor, using patent of DSE, he/she will be held liable under Copyright Act, 2000 and it shall be treated as punishable offence under Section-17 of the Securities and Exchange Ordinance, 1969. (end) |
Trading Code: | EXCH |
News Title: | DSENEWS: Awareness Message for Investors |
News: | DSE does not publish market data through any social media pages. INVESTORS should not rely on any information from an unauthorized source such as Facebook, WhatsApp, Viber, Linkedin etc. (cont.) |
Trading Code: | REGL |
News Title: | BSEC NEWS: Awareness Message for Investors |
News: | (Continuation of BSEC News - Awareness Message for Investors) 3. Do not pay any heed to rumors at the time of trading shares; it may cause loss to you. Even spreading rumor is legally prohibited. (Ref.: SEC letter no. SEC/SRMIC/2010/726 dated November 23, 2010). (end) |
Trading Code: | REGL |
News Title: | BSEC NEWS: Awareness Message for Investors |
News: | Investors are requested to consider the following facts at the time of making investment decision in the Capital Market: 1. Without acquiring proper knowledge, information and experience regarding different aspects and matters of Capital Market, one should not invest in the Capital Market. 2. The gain or loss, whichever comes from the investment, it belongs to you. So, well - thought of investment decision based on knowledge and fundamentals of the securities may be real assistance to you. (cont.) |
Trading Code: | EXCH |
News Title: | DSENEWS: Greetings Message |
News: | Honorable Investors, Good morning! Please make your investment decision based on Company fundamentals, technical analysis, price level and disclosed information. Avoid rumor-based speculations. |
2013 All right reserved Island Securities Limited
Posted By : Admin September 12, 2019
News File Not Available.